GO:0072096 biological_process negative regulation of branch elongation involved in ureteric bud branching
PAG Title | GO:0072096 biological_process negative regulation of branch elongation involved in ureteric bud branching |
PAG ID | TAX029828 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that reduces the frequency, rate or extent of branch elongation involved in ureteric bud branching, the growth of a branch of the ureteric bud along its axis. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0072096 |
Base PAG ID | TAX029828 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!